Annual Sponsorship Taskforce
The Annual Sponsorship Taskforce evaluates and proposes sponsorship levels as well as the benefits received for the specific level.
| Name | Company |
|---|---|
| Becky Auge | Yearout Mechanical, LLC |
| Brandy Smotts | BELFOR Property Restoration |
| Joseph Maes | REDW Advisors and CPAs |
| Marni Goodrich | Yearout Mechanical, LLC |
| Ray Moya | Prime Electric, Inc. |
Awards Committee
The Awards Committee will plan and coordinate the ASA-NM Annual industry awards banquet. The banquet is intended to recognize members of the New Mexico construction industry who have demonstrated professionalism and excellence in their field.
| Name | Company |
|---|---|
| Jennifer Mason- Chair | Fairway, Inc. |
| Candance Billingham | Datalinx Technology Solutions |
| Denise Mello | Sealant Specialists, Inc. |
| Jarred McMahan | Carrell and Company |
| Margaret Karler | Miller Bonded Inc. |
| Marni Goodrich | Yearout Mechanical, LLC |
Axe Tournament Committee
To plan and host an axe throwing tournament to promote ASA-NM to industry members and raise revenue for the general operating fund while providing an afternoon of teambuilding and networking for the attendees.
| Name | Company |
|---|---|
| Aaron Hourigan-Chair | Western States Fire Protection |
| Kellie Jones | Sunland Asphalt & Construction, LLC |
| Lorrie Kehl-Paul | Yearout Mechanical, LLC |
| Maggie Andrews | BELFOR Property Restoration |
| MaryJo Vander Hee | Yearout Mechanical, LLC |
| Nikolas Berezniak | Yearout Mechanical, LLC |
| Scott Fitzgerald | Slinky’s Installation, Inc. |
Business Practice Interchange
A Business Practices Interchange provides for the exchange of business and credit information about subcontractor clients. The information exchanged must be factual and based on the actual experience of the ASA member providing the information. All BPI participants must follow the published rules and guidelines for participation in BPI activities.
| Name | Company |
|---|---|
| Denise Mello- Chair | Sealant Specialists, Inc. |
| Jacob Gabaldon | GDA Contractors |
| Sean Calvert | Calvert Law, PC |
Community Outreach Taskforce
Members supporting members supporting communities
| Name | Company |
|---|---|
| Becky Auge | Yearout Mechanical, LLC |
| Brandy Smotts | BELFOR Property Restoration |
| Denise Mello | Sealant Specialists, Inc. |
| Jose Chaparro | HUB International |
| Margaret Karler | Miller Bonded Inc. |
| Matthew Stahlecker | Albuquerque Pipe & Pump Supply |
Education Committee
The Education Committee shall develop a program of educational and informative topics pertinent to the association’s membership, vision, and mission for presentation at its monthly meetings.
| Name | Company |
|---|---|
| Becky Auge- Chair | Yearout Mechanical, LLC |
| Andrew Villegas | American Fire Protection Group, Inc. |
| Desiree Flanagan | American Fire Protection Group, Inc. |
| Joe Reed | Klinger Constructors, LLC |
| Marni Goodrich | Yearout Mechanical, LLC |
| Pixie Nunez | ARI Graphix & Designs |
| Ray Moya | Prime Electric, Inc. |
| Taylor Monsen | ARI Graphix & Designs |
Executive Committee
The Executive Committee shall consist of the elected officers and the immediate past president of the Association. The Executive Committee shall be responsible for the coordination and management of the affairs of the Association between meetings of the Board of Directors. The actions of the Executive Committee shall at all times be consistent with the budget, programs and policies of the Association and are subject to review and approval by the Board.
| Name | Board Position | Company |
|---|---|---|
| William Burke- Chair | President | Risk Strategies Company |
| Becky Auge | Vice President | Yearout Mechanical, LLC |
| Joseph Maes | Treasurer | REDW Advisors and CPAs |
| Margaret Karler | Secretary | Miller Bonded Inc. |
Finance Committee
The Finance Committee shall be responsible for monitoring the financial affairs and assuring the financial integrity of the Association.
| Name | Company |
|---|---|
| Joseph Maes- Chair | REDW Advisors and CPAs |
| Andrew Villegas | American Fire Protection Group, Inc. |
| Becky Auge | Yearout Mechanical, LLC |
| Denise Mello | Sealant Specialists, Inc. |
| Jarred McMahan | Carrell and Company |
| William Burke | Risk Strategies Company |
Golf Tournament Committee
To plan and host a golf tournament to promote ASA-NM to industry members and raise revenue for the general operating fund. In keeping with the Association’s Mission Statement to support community organizations, there shall be a donation to a charity from revenue generated from the Golf Tournament. The Committee shall decide on the charity, the amount of the donation, and how best to raise the amount – keeping in mind the stated profit goal.
| Name | Company |
|---|---|
| Kyle Styer-Chair | Victaulic |
| Becky Auge | Yearout Mechanical, LLC |
| Candi Gallegos | Western States Fire Protection |
| Desiree Flanagan | American Fire Protection Group, Inc. |
| Jacob Gabaldon | GDA Contractors |
| Jarred McMahan | Carrell and Company |
| Jim Ed Eichhorst-Baylor | JB Henderson Construction Company, Inc. |
| Josh Lujan | HUB International |
| Luke Noel | The Noel Company, Inc. |
Government Advocacy Committee
Advocate for protecting the rights of the association’s members and improving the business environment before all branches and levels of government and the construction industry.
| Name | Company |
|---|---|
| John Thompson- Lobbyist | John Thompson Consulting |
| Andrew Villegas | American Fire Protection Group, Inc. |
| Becky Auge | Yearout Mechanical, LLC |
| Denise Mello | Sealant Specialists, Inc. |
| Jason Vaillancourt | American Fire Protection Group, Inc. |
| Marni Goodrich | Yearout Mechanical, LLC |
| Ray Moya | Prime Electric, Inc. |
| Sean Calvert | Calvert Law Firm, PC |
Membership Committee
To market ASA-NM, recruit new members and assist with retention of existing members.
| Name | Company |
|---|---|
| Brandy Smotts-Chair | BELFOR Property Restoration |
| Andrew Villegas | American Fire Protection Group, Inc. |
| David Hudman | EquipmentShare |
| Dranna Benton | ARI Graphix and Designs |
| Mike Reeves | CliftonLarsonAllen |
| Ray Moya | Prime Electric, Inc. |
| William Burke | Risk Strategies Company |
Nominating Committee
Recommend officers and directors to be elected each year. In addition, recommend nominees for annual industry awards.
| Name | Company |
|---|---|
| Denise Mello- Chair | Sealant Specialists, Inc. |
| Andrew Villegas | American Fire Protection Group, Inc. |
| Connor Williams | Winsupply of Albuquerque |
| Jared Doornbos | Western States Fire Protection |
| Marni Goodrich | Yearout Mechanical, LLC |
| Nikolas Berezniak | Yearout Mechanical LLC |
| Pixie Nunez | ARI Graphix and Design |
| Ray Moya | Prime Electric, Inc. |
| Shasta Erickson | Miller Bonded Inc. |
Past President’s Club
Harnessing the knowledge and experience of ASA-NM’s Past Presidents as a resource for guidance and feedback, as well as aid in the succession of ASA-NM.
| Name | Company |
|---|---|
| Andrew Villegas | American Fire Protection Group, Inc. |
| Ben Martinez | American National Insulation & Sealants |
| Dan Albrecht | The Noel Company, Inc. |
| Dean Willingham | REDW Advisors and CPAs |
| Denise Mello | Sealant Specialists, Inc. |
| Kevin Stock | United Rentals |
| Layton Hansen | The Noel Company, Inc. |
| Marni Goodrich | Yearout Mechanical, LLC |
| Miles Gossett | SDV Construction, Inc. |
| Pixie Nunez | ARI Graphix & Signs |
| Ray Moya | Prime Electric, Inc. |
| Sean Calvert | Calvert Law Firm, PC |
| Shasta Erickson | Miller Bonded Inc. |
Program Fundraiser Taskforce
In an effort to support local and national program initiatives, ASA-NM will develop and seek support for fundraising efforts. Funds will be used for programs such as the ASA National Scholarship Fund, the ASA National Self Defense Legal Fund, the local ASA-NM Political Action Committee as well as other programs and is at the discretion of the ASA-NM Board of Directors.
| Name | Company |
|---|---|
| Becky Auge | Yearout Mechanical, LLC |
| Connor Williams | Winsupply of Albuquerque |
| Margaret Karler | Miller Bonded Inc. |
| Marni Goodrich | Yearout Mechanical, LLC |
Safety Heathly Initiative Partnership Committee
The purpose of the SHIP Program Committee is to administer and maintain the Partnership between NM OSHA and ASA-NM and to promote a safe and healthy work environment for members of ASA-NM.
| Name | Company |
|---|---|
| Name | Company |
| Susan Baca- Chair | SDV Construction, Inc. |
| Andrew Villegas | American Fire Protection Group, Inc. |
| Cary Carter | Safety Counselling, Inc. |
| Gabby Romero | Safety Counselling, Inc. |
| Jacob Gabaldon | GDA Contractors |
| James Magoffee | Yearout Mechanical, LLC |
| Mason Karson | Lone Sun Builders, Inc. |
| Melvin Madrid | Miller Bonded Inc. |
| Richard Hughes | G&H Construction, Co. |
| Rick Trujillo | National Roofing Company, Inc. |
| Skylar Karnas | Lone Sun Builders, Inc. |
| Stephen Dominik | Brycon Corporation |
| WT Claunch | Prime Electric, Inc. |